Carrier shortlist
Arizona · Anthem
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COYOAZ DELIVERIES, LLC | 3408204 | MC 1098226 | Anthem, AZ | 6025680708 | kurtissmyers@gmail.com | 63 | 120 | Common authority | Not rated | Dry van, Tanker / bulk | Household goods, Liquor / beverages, Paper products | Phoenix Intermodal |
| FRESH START TRUCKING LLC | 3422831 | MC 1111506 | Anthem, AZ | 6025033881 | fs.trucking@yahoo.com | 16 | 16 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Phoenix Intermodal |
| SECURE LOADS LLC | 3431155 | MC 1798616 | Anthem, AZ | 4808865248 | rlaiv1993@gmail.com | 5 | 7 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| G & W LOGISTICS LLC | 3810682 | MC 1394575 | Anthem, AZ | 7073725631 | gwlogistics22@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| CID XPRESS LLC | 2834321 | MC 948979 | Anthem, AZ | 6233744958 | cidxpress17@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| CRYSDAN LLC | 4191334 | MC 1615350 | Anthem, AZ | 7089212645 | crysdan.transp@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net