Carrier shortlist
Pennsylvania · Berlin
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COTTER & SONS MILK TRANSPORT, INC. | 831642 | MC 371030 | Berlin, PA | 8144428182 | marylynnbowser8182@gmail.com | 18 | 23 | Contract authority | Satisfactory | Reefer | Fresh produce, Meat / perishable, Construction, Building materials | Pittsburgh Intermodal |
| GI WALKER TRUCKING LLC | 2556988 | MC 891636 | Berlin, PA | 8142674887 | jill@giwalkertrucking.net | 13 | 13 | Common authority | Not rated | Dry van | — | Pittsburgh Intermodal |
| BIRDIES TRUCKING INC | 671962 | MC 1704986 | Berlin, PA | 8142334514 | jodi4flick@aol.com | 7 | 10 | Contract authority | Not rated | — | — | Pittsburgh Intermodal |
| DURST TRANSPORT LLC | 1735794 | MC 635818 | Berlin, PA | 8142673435 | dursttransportllc@gmail.com | 5 | 4 | Common + Contract authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Pittsburgh Intermodal |
| PHIL DEEN TRUCKING LLC | 3700882 | MC 1520911 | Berlin, PA | 8142896457 | phildeen1466@gmail.com | 3 | 1 | Common authority | Not rated | — | — | Pittsburgh Intermodal |
| BLACK TRANSPORT LLC | 1053190 | MC 493786 | Berlin, PA | 8144422620 | danblack26@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
| LANDIS TRUCKING | 370626 | MC 232503 | Berlin, PA | 8142674785 | boonegrovefarm@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | Grain & feed, Farm supplies, Coal / coke | Pittsburgh Intermodal |
| FIRST CLASS POLISHING & DETAILING LLC | 3827752 | MC 1447269 | Berlin, PA | 8144839823 | firstclasspd21@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
| HEIFER ENTERPRISES LLC | 4173408 | MC 1607648 | Berlin, PA | 8142794596 | gotmilkexpress@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Farm supplies, Coal / coke | Pittsburgh Intermodal |
| J W TATALEBA TRUCKING LLC | 2452036 | MC 846506 | Berlin, PA | 8142675854 | tonynrena@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
| MATTHEW M FOOR | 1484725 | MC 559412 | Berlin, PA | 8142675762 | mattfoor4@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Fresh produce, Paper products | Pittsburgh Intermodal |
| STAIR TRANSPORT LLC | 4029462 | MC 1521942 | Berlin, PA | 8142335741 | jbs5704@icloud.com | 1 | 2 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
| VGCH TRUCKING | 3460676 | MC 1129491 | Berlin, PA | 8142794391 | vangrouwcaleb@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Pittsburgh Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net