Carrier shortlist
Pennsylvania · Elizabeth
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOGA SERVICES LLC | 3910012 | MC 586858 | Elizabeth, PA | 4123840400 | scott@noga-services.com | 3 | 3 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Pittsburgh Intermodal |
| COSTA EXCAVATION & PAVING INC | 2103182 | MC 1194822 | Elizabeth, PA | 4124008335 | costaexcavation@me.com | 2 | 1 | Common authority | Not rated | Hazmat, Flatbed / oversized | Construction, Building materials | Pittsburgh Intermodal |
| CMH RESOURCES LLC | 4535199 | MC 1798904 | Elizabeth, PA | 4126287103 | steelcityprints@comcast.net | 1 | 1 | Common authority | Not rated | Dry van | — | Pittsburgh Intermodal |
| HAMMER DOWN HAULING, L.L.C. | 4261047 | MC 1727892 | Elizabeth, PA | 4128639532 | patricktamsula@gmail.com | 1 | 1 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Pittsburgh Intermodal |
| KERR DYNAMICS LLC | 4525627 | MC 1793735 | Elizabeth, PA | 4129528800 | dynamic15037@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Pittsburgh Intermodal |
| TIGER HILL TRANSPORT LLC | 3394301 | MC 1091445 | Elizabeth, PA | 4125511565 | tigerhilltransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Pittsburgh Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net