Carrier shortlist
Arizona · Flagstaff
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US FREIGHTS LOGISTICS LLC | 3727542 | MC 1314518 | Flagstaff, AZ | 7252259708 | operations@usfltransit.com | 25 | 64 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Phoenix Intermodal |
| INFINITE LOGISTICS SOLUTIONS LLC | 3961942 | MC 1477834 | Flagstaff, AZ | 7147665974 | kgtrucking1@yahoo.com | 8 | 9 | Common authority | Not rated | Container / drayage, Dry van | — | Phoenix Intermodal |
| HIGH TECH TRANSPORTATION, INC. | 586645 | MC 342469 | Flagstaff, AZ | 9285273906 | billing@hightechaz.com | 4 | 3 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Oilfield, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| T & R TRANSPORT INC | 455165 | MC 1107982 | Flagstaff, AZ | 9282252228 | eikogarcia@gmail.com | 4 | 7 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Phoenix Intermodal |
| ANWWI, LLC. | 1072470 | MC 445363 | Flagstaff, AZ | 6024321815 | btrucking10@aol.com | 1 | 1 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | — |
| LMS DELIVERY LLC | 3634089 | MC 1246157 | Flagstaff, AZ | — | mayrasin69@yahoo.com | 69 | 9 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| RWT TRUCKING | 1707721 | MC 716574 | Flagstaff, AZ | 9283104454 | rwt106@gmail.com | 12 | 10 | Common authority | Not rated | Dry van, Reefer | Grain & feed, Meat / perishable, Construction, Building materials | Phoenix Intermodal |
| TOW RITE | 2921973 | MC 013671 | Flagstaff, AZ | 9285260405 | towrite570@gmail.com | 10 | 6 | Common + Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Phoenix Intermodal |
| SOUTHWEST EQUIPMENT TRANSPORTATION INC | 2424287 | MC 835221 | Flagstaff, AZ | 9283010036 | swequiptrans@gmail.com | 10 | 14 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| PINK BIRD TRUCKING INC | 4166149 | MC 1601658 | Flagstaff, AZ | 9092105668 | pinkbirdtrucking@gmail.com | 9 | 13 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| JOHNSON'S HEAVY TOWING | 517554 | MC 218162 | Flagstaff, AZ | 9285269393 | — | 7 | 7 | Common + Contract authority | Satisfactory | Hazmat | Motor vehicles | Phoenix Intermodal |
| J E T T LLC | 1772684 | MC 1069380 | Flagstaff, AZ | 9287140354 | jettllc2008@gmail.com | 6 | 4 | Common authority | Not rated | Dry van, Reefer, Hazmat, Flatbed / oversized | Motor vehicles, Meat / perishable | Phoenix Intermodal |
| CC TOWING INC | 980738 | MC 992783 | Flagstaff, AZ | 9285278697 | cctowinginc3@aol.com | 5 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Phoenix Intermodal |
| DNN ENTERPRISES INC | 1431314 | MC 1738691 | Flagstaff, AZ | 9288531214 | dnn61293@myctl.net | 5 | 4 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| MGH TRANZ INC | 4361604 | MC 1712140 | Flagstaff, AZ | 2532689202 | mghtranzinc@gmail.com | 5 | 12 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| CALSTAR ENTERPRISES, INC. | 475883 | MC 251828 | Flagstaff, AZ | 8007475700 | calstarentrp@aol.com | 3 | 3 | Common + Contract authority | Satisfactory | Dry van, Reefer | Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| CANYON DE CHELLY FUELS | 1711394 | MC 627980 | Flagstaff, AZ | 9282148143 | tflores@picnrun.com | 3 | 2 | Common authority | Not rated | Hazmat, Tanker / bulk | — | Phoenix Intermodal |
| JIM WILLIAMS TRUCKING LLC | 1985549 | MC 702874 | Flagstaff, AZ | 9288533729 | williamstrucking440@gmail.com | 3 | 3 | Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| PABST BUILDERS LLC | 3587636 | MC 1214027 | Flagstaff, AZ | 9288533717 | dpabst2009@hotmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| STEELMAN TRUCKING LLC | 4494457 | MC 1777127 | Flagstaff, AZ | 9284404742 | dennis@americantrailerllc.com | 3 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| GSE SUPPLY AND SALES | 4235425 | MC 1728006 | Flagstaff, AZ | 4806501507 | gilbert@gserentals.llc | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Building materials | — |
| M C AUTO TRANSPORT, INC. | 686113 | MC 318856 | Flagstaff, AZ | 9287790167 | amsharpei@aol.com | 2 | 2 | Contract authority | Not rated | — | Motor vehicles | — |
| BEYOND LOGISTICS LLC | 4147548 | MC 1591518 | Flagstaff, AZ | 9288909999 | beyondlogisticsllcaz@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| BIRD N BIRDY TRANSPORTATION LLC | 3548593 | MC 1187585 | Flagstaff, AZ | 3612085555 | aarongipson30@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| CTS TRANSPORTATION LLC | 4440668 | MC 1748552 | Flagstaff, AZ | 9286061155 | ctstransportaz@gmail.com | 1 | 1 | Common authority | Not rated | — | — | Phoenix Intermodal |
| SAN FRANCISCO PEAK TRANSPORTATION | 2340771 | MC 799282 | Flagstaff, AZ | 9286992699 | martincillo_585@msn.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| PHELPS INSTALLS | 1779567 | MC 649498 | Flagstaff, AZ | 9286077221 | nicholas.phelps@aol.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| TERRA FREIGHT LINE LLC | 4239320 | MC 1641473 | Flagstaff, AZ | 9284851974 | terrafreightlinesaz@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Phoenix Intermodal |
| TRADEWIND ALPHA LLC | 4439558 | MC 1747949 | Flagstaff, AZ | 9285883446 | tradewindalpha@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | — | — |
| VIKING INDEPENDENT PETROLEUM LLC | 4249251 | MC 1646842 | Flagstaff, AZ | 9282871617 | jmstrebe@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat, Tanker / bulk | — | — |
| WISHIN I WAS FISHIN TRANSPORTATION LLC | 4557161 | MC 1810781 | Flagstaff, AZ | 9093722616 | jdsexton90@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Building materials | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net