Carrier shortlist
Minnesota · Harmony
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE HAULING LLC | 2540447 | MC 886663 | Harmony, MN | 5072699959 | jakehauling@gmail.com | 2 | 1 | Common authority | Not rated | — | Household goods | Chippewa Falls Intermodal |
| MARTENS TRUCKING LLC | 4091391 | MC 1558696 | Harmony, MN | 6128752295 | darin20martens@gmail.com | 2 | 2 | Common authority | Not rated | Dry bulk | Grain & feed | Chippewa Falls Intermodal |
| CARL FISCHER | 859296 | MC 422969 | Harmony, MN | 5078862492 | — | 1 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed | Chippewa Falls Intermodal |
| HARMONY TRUCKING LLC | 3037931 | MC 043054 | Harmony, MN | 5079230231 | — | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Chippewa Falls Intermodal |
| MINNOWA CONSTRUCTION INC | 332928 | MC 626577 | Harmony, MN | 5078866162 | jclarine@minnowa.com | 1 | 2 | Common authority | Conditional | Flatbed / oversized | Construction, Building materials | Chippewa Falls Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net