Carrier shortlist
Minnesota · Lewiston
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEIM TRANSPORT COMPANY LLC | 2541640 | MC 048943 | Lewiston, MN | 5074500916 | chrisheim86@yahoo.com | 8 | 4 | Contract authority | Satisfactory | Dry van, Dry bulk | Fresh produce, Grain & feed, Farm supplies | Chippewa Falls Intermodal |
| JIM PETERSON TRUCKING & GRAIN COMPANY | 180289 | MC 256969 | Lewiston, MN | 5075232010 | — | 6 | 8 | Common authority | Satisfactory | Dry van | Grain & feed, Construction, Building materials | Chippewa Falls Intermodal |
| KRONEBUSCH TRUCKING LLC | 2079597 | MC 971983 | Lewiston, MN | 5073120248 | suziekronebusch@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Farm supplies | Chippewa Falls Intermodal |
| TERRY RITTER | 2273984 | MC 776666 | Lewiston, MN | 5078647016 | pritter1976@gmail.com | 1 | 1 | Common authority | Not rated | — | Livestock | Chippewa Falls Intermodal |
| ZACHARY GORDON VICK | 2537060 | MC 882334 | Lewiston, MN | 5075232617 | zachary_vick@hotmail.com | 1 | 2 | Common authority | Not rated | — | Livestock | Chippewa Falls Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net