Carrier shortlist
Arizona · Litchfield Park
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XRAE CORPORATION | 4342564 | MC 1766331 | Litchfield Park, AZ | 6029800099 | admin@xraecorp.com | 3 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Phoenix Intermodal |
| NEW CONNECT FREIGHT INC | 3122117 | MC 088542 | Litchfield Park, AZ | 9176969037 | karen@newconnect.com | 2 | 2 | Contract authority | Not rated | Container / drayage, Dry van | — | Phoenix Intermodal |
| QUEZADA LOGISTICS LLC | 4299533 | MC 1674224 | Litchfield Park, AZ | 6024814662 | quezadalogisticsaz@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van | Motor vehicles | Phoenix Intermodal |
| DEVIL DAWG DISPATCH LLC | 3755713 | MC 1335021 | Litchfield Park, AZ | 6782833051 | devildawgdispatch2021@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| SAGUARO EXPRESS LOGISTICS | 4386247 | MC 1720160 | Litchfield Park, AZ | 4804505303 | irvinegarcia97@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| GLOBAL FREIGHT ASSOCIATES | 3951950 | MC 1602764 | Litchfield Park, AZ | 6027965565 | globalfreightassoc@gmail.com | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Phoenix Intermodal |
| THUNDER PASS LLC | 3605308 | MC 1226069 | Litchfield Park, AZ | 4024998198 | thunderpassllc25@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Phoenix Intermodal |
| DHAMI CARRIER LLC | 2502108 | MC 867254 | Litchfield Park, AZ | 8883815375 | dhamicarrier@yahoo.com | 50 | 55 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| GARESP TRANSPORTATION SOLUTION LLC | 3784943 | MC 1356292 | Litchfield Park, AZ | 4807966464 | garesp93@gmail.com | 37 | 37 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| 4S TRANSPORT LLC | 3770848 | MC 1407153 | Litchfield Park, AZ | 6238882431 | 4stransport25@gmail.com | 33 | 110 | Contract authority | Not rated | Dry van | Paper products | Phoenix Intermodal |
| GARESP TRANSPORTATION LLC | 4166403 | MC 1601782 | Litchfield Park, AZ | 4807966464 | garesptransportationllc@gmail.com | 9 | 9 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| ISPS TRUCKING LLC | 2530276 | MC 879242 | Litchfield Park, AZ | 6024137814 | truckontherun123@gmail.com | 7 | 3 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Phoenix Intermodal |
| DON RAYO EXPRESS LLC | 2565413 | MC 924331 | Litchfield Park, AZ | 8706546751 | margaritarayo@icloud.com | 5 | 5 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| J & J AUTO TRANSPORT LLC | 3244816 | MC 1019899 | Litchfield Park, AZ | 6023323917 | jjautotransport2019@gmail.com | 5 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Phoenix Intermodal |
| D' EXPRESS LOGISTICS LLC | 3275767 | MC 1034895 | Litchfield Park, AZ | 8184081830 | nrmagallanes@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| GPS TRANSLINK LLC | 3322459 | MC 1057458 | Litchfield Park, AZ | 6022068577 | gary@gpstranslink.com | 4 | 4 | Common authority | Not rated | Dry van, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Paper products | Phoenix Intermodal |
| AUTO TRANSPORT TEAM I LLC | 872309 | MC 387967 | Litchfield Park, AZ | 6236406411 | stephanie@autotransteam.com | 3 | 3 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles, Construction, Building materials | Phoenix Intermodal |
| C&M SALAZAR TRUCKING LLC | 3982206 | MC 1491276 | Litchfield Park, AZ | 4804695942 | cmsalazartrucking@outlook.com | 3 | 3 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| RIVERA'S TRANSPORT LLC | 3880126 | MC 1423313 | Litchfield Park, AZ | 6026790456 | richardrivera0211@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Paper products, Construction, Building materials | Phoenix Intermodal |
| DIAMONDS EXPRESS TRANSPORT LLC | 4546276 | MC 1804938 | Litchfield Park, AZ | 6024277036 | kentrellmajestic@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| HUATSON TRANSPORT LLC | 2319756 | MC 791916 | Litchfield Park, AZ | 2105841233 | jterrazas47@yahoo.com | 2 | 3 | Contract authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable | Phoenix Intermodal |
| D AND L TRANSPORTATION | 2580459 | MC 903389 | Litchfield Park, AZ | 9513467682 | nitrous275@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Phoenix Intermodal |
| MACS ENTERPRISE LLC | 4144969 | MC 1593696 | Litchfield Park, AZ | 6022453442 | macsenterprise1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| ROROS TRANSPORT INC | 4394524 | MC 1724266 | Litchfield Park, AZ | 9099751466 | foralldispatch@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Fresh produce | Phoenix Intermodal |
| SXI SPECIAL DELIVERY | 2330607 | MC 1475436 | Litchfield Park, AZ | 6232192519 | sgp.sergio@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | Household goods | Phoenix Intermodal |
| TML LOGISTICS LLC | 3347742 | MC 1071877 | Litchfield Park, AZ | 5623908299 | munguiarafael@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| AV TRUCKING | 2401239 | MC 825860 | Litchfield Park, AZ | 5714219892 | truckingav@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | Phoenix Intermodal |
| AGUILA EXPRESS LLC | 4177267 | MC 1613716 | Litchfield Park, AZ | 6236402946 | faguila477@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| PERSIAN GULF LINE | 2965568 | MC 007245 | Litchfield Park, AZ | 5173486444 | a_sabouri2005@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Phoenix Intermodal |
| ARIZONA EXPRESS TRUCKING LLC | 1752531 | MC 809323 | Litchfield Park, AZ | 6232215765 | amarjitsinghchatha@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Phoenix Intermodal |
| BON TRANSPORT LLC | 3243614 | MC 1019273 | Litchfield Park, AZ | 7146229145 | bontransportllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| EIGHTY EAST LLC | 3128367 | MC 091772 | Litchfield Park, AZ | 3057200710 | dot3128367@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Phoenix Intermodal |
| F TORRES TRANSPORT LLC | 2344318 | MC 936487 | Litchfield Park, AZ | 6236948869 | ftorrestransport@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Phoenix Intermodal |
| GOSS FREIGHT SOLUTIONS LLC | 4534590 | MC 1798575 | Litchfield Park, AZ | 6232104100 | jaredgoss87@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| HH TRUCKING LLC | 2209758 | MC 766797 | Litchfield Park, AZ | 6237030390 | kaurhhtruckingllc@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | Liquor / beverages | Phoenix Intermodal |
| HOLESHOT LOGISTICS LLC | 3875942 | MC 1420483 | Litchfield Park, AZ | 4809804510 | holeshotlogistics.az@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Phoenix Intermodal |
| HAQ TRUCKING | 2818367 | MC 939578 | Litchfield Park, AZ | 9092756666 | haqtrucking@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| JOE MOVES IT LLC | 4531931 | MC 1797112 | Litchfield Park, AZ | 3033685771 | joemoveit@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Phoenix Intermodal |
| JR CARGO ON THE GO LLC | 4123045 | MC 1577288 | Litchfield Park, AZ | 6024870033 | jrcargoonthego@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| KERMA TRANSPORT LOGISTICS LLC | 4501492 | MC 1780874 | Litchfield Park, AZ | 7868599920 | marcelobsaint052@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| KKP TRANSPORT LLC | 2876976 | MC 965570 | Litchfield Park, AZ | 4802949111 | kkptransportaz@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Phoenix Intermodal |
| LICKITY SPLIT TRANSPORTATION LLC | 4417489 | MC 1736229 | Litchfield Park, AZ | 9808252570 | tracking@lickitysplitaz.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| LK TRANSPORT LLC | 4530014 | MC 1796093 | Litchfield Park, AZ | 6026257718 | lktransport25@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| BABY SHARK TRUCKING | 3853826 | MC 1405591 | Litchfield Park, AZ | 9098198792 | miguel379m3@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| PREZ TRANSPORTATION LLC | 4223985 | MC 1633108 | Litchfield Park, AZ | 6022459830 | preztrans83@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| PUNJAB TRUCK LINE LLC | 2635121 | MC 917571 | Litchfield Park, AZ | 6234514605 | punjabtrucklinellc@hotmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| R & R SONS TRUCKING LLC | 3873387 | MC 1418822 | Litchfield Park, AZ | 5623350302 | rrsonstrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Phoenix Intermodal |
| SH TRUCKING LLC | 3450266 | MC 1133078 | Litchfield Park, AZ | 6052148270 | salvadorwtl@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| SPEEDY CARGO LLC | 3980135 | MC 1489963 | Litchfield Park, AZ | 4804085944 | speedycargoaz@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| TDR ENTERPRISE LLC | 2475842 | MC 860676 | Litchfield Park, AZ | 6236809754 | dr@rosemondrealestate.com | 1 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Phoenix Intermodal |
| THROTTLE HOUR ENTERPRISE LLC | 4463963 | MC 1810411 | Litchfield Park, AZ | 6023947964 | throttlehour@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| BT TRUCKING SERVICE | 1683658 | MC 697034 | Litchfield Park, AZ | 6235353913 | — | 1 | 1 | Contract authority | Not rated | Dry van | Fresh produce, Construction, Building materials | Phoenix Intermodal |
| WALL BOUNCE LLC | 4527184 | MC 1794585 | Litchfield Park, AZ | 4802366747 | giovannybuitronjr@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| YB DELIVERIES LLC | 4017022 | MC 1573344 | Litchfield Park, AZ | 6022065123 | yohitokarolina@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| DAYSQUARE CO | 4460658 | MC 1759068 | Litchfield Park, AZ | 3215013836 | deondre_b23@yahoo.com | 0 | 1 | Common authority | Not rated | Dry van | Construction, Farm supplies, Building materials | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net