Carrier shortlist
Pennsylvania · Littlestown
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELBA J. WEBB TRUCKING, INC. | 573188 | MC 279176 | Littlestown, PA | 4438315395 | wolfie1953@yahoo.com | 2 | 4 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| DOUBLE0SEVEN TRANSPORTATION LLC | 3508415 | MC 1160471 | Littlestown, PA | 7173539296 | tbond8921@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Paper products | Chambersburg Intermodal |
| MARYLAND SPECIALIZED LLC | 3251228 | MC 1023227 | Littlestown, PA | 2403158800 | marylandspecialized@gmail.com | 11 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| RW TRANSPORT LLC | 2897881 | MC 974235 | Littlestown, PA | 4109844126 | cherilwitte@gmail.com | 10 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Chambersburg Intermodal |
| MILLER MOTOR FREIGHT LLC | 772015 | MC 346046 | Littlestown, PA | 5707687111 | millermotorfreight@outlook.com | 9 | 6 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Farm supplies, Coal / coke | Chambersburg Intermodal |
| HEARNE CONSTRUCTION SERVICES INC. | 591613 | MC 432915 | Littlestown, PA | 7173599423 | stonebrols@gmail.com | 4 | 3 | Contract authority | Not rated | Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| R WILLIAMS TRUCKING LLC | 4325937 | MC 1688437 | Littlestown, PA | 7174651490 | rwilliamstruckingllc08@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| IN HIS PRESENCE TRUCKING | 1748433 | MC 656188 | Littlestown, PA | 7173577959 | pappydmb@gmail.com | 3 | 2 | Common + Contract authority | Not rated | Dry van | — | Chambersburg Intermodal |
| LOCUST LANE SERVICES | 3499691 | MC 1154668 | Littlestown, PA | 7176800354 | spalmer@locustlaneservices.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Building materials | Chambersburg Intermodal |
| MAC - HAUL | 4175001 | MC 1606500 | Littlestown, PA | 4435701493 | allymaccall@icloud.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Chambersburg Intermodal |
| ROLLOFF UNLIMITED | 1617289 | MC 807180 | Littlestown, PA | 4434634570 | rolloffunlimited@yahoo.com | 2 | 1 | Common authority | Not rated | — | Construction, Building materials | Chambersburg Intermodal |
| GILMORE FAMILY TRANSPORT LLC | 2884405 | MC 968373 | Littlestown, PA | 7174763444 | gilmorefamilytransportllc@aol.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Construction, Building materials | Chambersburg Intermodal |
| COPPERHEAD TRANSPORT & RECOVERY LLC | 4527154 | MC 1794572 | Littlestown, PA | 7173889300 | christa@copperheadtransport.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| E. S. MARTIN JR. | 873182 | MC 432751 | Littlestown, PA | 7174956422 | — | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Chambersburg Intermodal |
| GOLDEN VIEW TRUCKING LLC | 4327070 | MC 1689015 | Littlestown, PA | 7173214118 | dustingarman01@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| HIGHLINE AG SOLUTIONS LLC | 3757447 | MC 1618183 | Littlestown, PA | 7173210257 | jdhigh99@gmail.com | 1 | 3 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| J FARACE TRUCKING | 1567192 | MC 580830 | Littlestown, PA | 4437447380 | jfaracetrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| J & B TRUCKING | 1374114 | MC 1771650 | Littlestown, PA | 7174517657 | — | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | Chambersburg Intermodal |
| MICHAEL DONOVAN | 2512714 | MC 873806 | Littlestown, PA | 4438982907 | bikermike93@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Farm supplies | Chambersburg Intermodal |
| BEACHTEL TRUCKING | 351840 | MC 280394 | Littlestown, PA | 7173597761 | truckingforgod@embarqmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Paper products | Chambersburg Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net