Carrier shortlist
Ohio · New Albany
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIFT TRANSPORTATION LLC | 3829553 | MC 1408664 | New Albany, OH | 6145925425 | gift.transinc1@outlook.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Columbus / Rickenbacker Intermodal |
| JRD TRANSPORTATION INC | 2514289 | MC 873159 | New Albany, OH | 6145340560 | safety@jrdtrans.com | 552 | 552 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Grain & feed, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| R & H TRANSPORT SERVICE LLC | 3660726 | MC 1265512 | New Albany, OH | 6146481432 | rhtransport1019@gmail.com | 15 | 8 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| CYBER CARGO XPRESS LLC | 3791576 | MC 1361220 | New Albany, OH | 6145001892 | cybercargoxpress@gmail.com | 10 | 13 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| LINX LOGISTICS LLC | 3201604 | MC 177057 | New Albany, OH | 6147068264 | gurninder@linxlog.com | 10 | 14 | Common + Contract authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| JODHAN TRUCKING INC | 3093915 | MC 073488 | New Albany, OH | 3802696754 | jtitrucking7@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Coal / coke | Columbus / Rickenbacker Intermodal |
| SIGMA TRUCKING LLC | 3502494 | MC 1156572 | New Albany, OH | 6142180323 | sigmatruckingllc@gmail.com | 5 | 4 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| UGA TRANSPORT INC | 3819618 | MC 1381686 | New Albany, OH | 6146796452 | ugatransport@gmail.com | 5 | 7 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| GRV TRANSPORTATION LLC | 3405454 | MC 1096905 | New Albany, OH | 7408100216 | grvtransport21@gmail.com | 4 | 3 | Common authority | Not rated | Dry van | Paper products | Columbus / Rickenbacker Intermodal |
| MANN'S EXPEDITE SERVICE, LLC | 2867508 | MC 960858 | New Albany, OH | 6145936479 | dispatch@mannsexpedite.com | 3 | 3 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Liquor / beverages, Motor vehicles, Paper products, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| SIRTASOORTA LLC | 3544310 | MC 1184572 | New Albany, OH | 6149664036 | maalxpress40@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| ATLAS TRANSIT LLC | 4041096 | MC 1529205 | New Albany, OH | 9808663584 | infoatlastransit@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| BADEY LLC | 4208973 | MC 1625052 | New Albany, OH | 5072714601 | wabadey@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| COMPLIANCE TRUCKING LLC | 3889758 | MC 1429678 | New Albany, OH | 6149664242 | compliancetrucking2015@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| GODSEND LOGISTICS LLC | 4172322 | MC 1765926 | New Albany, OH | 6144079215 | godsendlogistics@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| INTERLAND LOGISTICS LLC | 3246559 | MC 1020843 | New Albany, OH | 3802769922 | nterlandlogistics@gmail.com | 2 | 4 | Common authority | Not rated | Dry van | Fresh produce | Columbus / Rickenbacker Intermodal |
| SIB TRUCKING LLC | 3546239 | MC 1185958 | New Albany, OH | 6142607594 | dispatch@sibtrucking.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| VECTOR LLC | 2082954 | MC 756414 | New Albany, OH | 6145179525 | vlatkotrajcevski@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| ADDE TRUCKING LLC | 3240757 | MC 1017848 | New Albany, OH | 6143183009 | addetrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| BIRFOX LOGISTICS LLC | 4477090 | MC 1767733 | New Albany, OH | 6143753439 | birfoxlogistics@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| GB MULTISERVICES LLC | 4439767 | MC 1748071 | New Albany, OH | 6147879228 | info@gbmulti-services.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| JODAH EXPRESS LLC | 4296379 | MC 1672521 | New Albany, OH | 6144004707 | jodahexpress@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| LMH PLUS LOGISTICS LLC | 3494145 | MC 1151006 | New Albany, OH | 5619066368 | chirsch.plus212@gmail.com | 1 | 50 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Columbus / Rickenbacker Intermodal |
| FASTRAQ LOGISTICS | 2912781 | MC 1019098 | New Albany, OH | 6145166443 | fastraqinc@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | Grain & feed, Paper products | Columbus / Rickenbacker Intermodal |
| SADE TRUCKING LLC | 3494262 | MC 1151083 | New Albany, OH | 7403907552 | sadetruckingllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| SAI LOGISTICS INC | 3112834 | MC 083598 | New Albany, OH | 6147382245 | sailogisticsinc9@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products, Coal / coke | Columbus / Rickenbacker Intermodal |
| SIMBA CARRIER INC | 3852596 | MC 1404756 | New Albany, OH | 6147720168 | simbacarrierinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| SUNLIGHT FREIGHT LLC | 3492238 | MC 1149760 | New Albany, OH | 7802287229 | sunlightfreight@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| MES DELIVERY LLC | 3517160 | MC 1167982 | New Albany, OH | 6142826152 | brad.mann@mannsexpedite.com | 0 | 82 | Common authority | Not rated | Dry van | Household goods, Paper products | Columbus / Rickenbacker Intermodal |
| RYDER LAST MILE, INC. | 50039 | FF 003248 | New Albany, OH | 6147756724 | dylan_brown@ryder.com | 0 | — | Contract authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net