Carrier shortlist
Ohio · Parma Heights
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKOV ELITE TRANS LLC | 4342936 | MC 1697083 | Parma Heights, OH | 2166184735 | frankov.elite.trans@gmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van | — | Cleveland Intermodal |
| AUTO PETTREAT INC | 4095869 | MC 1561395 | Parma Heights, OH | 8382002525 | safetyautopettreat@gmail.com | 37 | 37 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| WARRIOR HOT SHOT LLC | 3323595 | MC 1058022 | Parma Heights, OH | 4454004161 | warriorhotshothoop@gmail.com | 12 | 12 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| SHABIR TRUCKING LLC | 4530785 | MC 1796509 | Parma Heights, OH | 2164500555 | shabirtruckingllc@gmail.com | 8 | 4 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| I&A TRUCKING LLC | 4366231 | MC 1709428 | Parma Heights, OH | 9177161449 | irehvi@gmail.com | 7 | 7 | Common authority | Not rated | Dry van | Motor vehicles | Cleveland Intermodal |
| PERFECT TRANS INC | 1719895 | MC 630662 | Parma Heights, OH | 2162729823 | perfect3trans@yahoo.com | 5 | 6 | Contract authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products | Cleveland Intermodal |
| A & Q EXPRESS INC | 3917349 | MC 1447902 | Parma Heights, OH | 2162399329 | aqexpress.trucking@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| ATKD LLC | 4408007 | MC 1731252 | Parma Heights, OH | 2163019026 | atkdllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| BURU LLC | 3158951 | MC 110330 | Parma Heights, OH | 2167770148 | burullc@yahoo.com | 2 | 3 | Common authority | Not rated | Dry van, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Cleveland Intermodal |
| LD EXPRESS TRUCKING LLC | 3911266 | MC 1443887 | Parma Heights, OH | 7472966658 | ldexpresstruckingllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| LUXURY HAULING EXPRESS LLC | 4445067 | MC 1750866 | Parma Heights, OH | 4407734868 | luxuryhaulingexpress@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Cleveland Intermodal |
| USA EXPRESS DELIVERY INC | 3187596 | MC 132460 | Parma Heights, OH | 3052195446 | usaexpressdeliveryinc@gmail.c | 2 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| CARFY INC | 4194832 | MC 1617206 | Parma Heights, OH | 9179357449 | carfyinc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Cleveland Intermodal |
| EAGLES TRANSPORT LLC | 3642883 | MC 1252559 | Parma Heights, OH | 4403106655 | adanortizregalo@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Cleveland Intermodal |
| ELBRUS LLC | 4467381 | MC 1762652 | Parma Heights, OH | 3053392520 | elbrusllc25@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| FGBV LTD | 3416936 | MC 1103438 | Parma Heights, OH | 4405039368 | fgbvltd@gmai.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Cleveland Intermodal |
| FOX TRANS LLC | 4063040 | MC 1542027 | Parma Heights, OH | 4407169435 | foxtransinfo@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cleveland Intermodal |
| G2N2 LLC | 2531901 | MC 879969 | Parma Heights, OH | 2163373422 | g2n2trucking@yahoo.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Cleveland Intermodal |
| GABRIEL D LUP | 1308263 | MC 842007 | Parma Heights, OH | 4402637976 | giloexpress@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Cleveland Intermodal |
| GREEN SPACE TRUCKING LLC | 4158085 | MC 1597470 | Parma Heights, OH | 5014106628 | greenspeces2023@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Cleveland Intermodal |
| JKL LOGISTICS LLC | 3964440 | MC 1479649 | Parma Heights, OH | 2164136606 | jkllogistcs216@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| M & H TRANS INC | 3688215 | MC 1285638 | Parma Heights, OH | 2165076364 | mhtrans90@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Cleveland Intermodal |
| SAFE FREEWAY LLC | 4518786 | MC 1790100 | Parma Heights, OH | 2165597174 | safefreewayllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| STRONGSVILLE TRUCKING INC. | 4197632 | MC 1618738 | Parma Heights, OH | 4403349436 | sti.oh@hotmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| VOK TRANSPORTATION LLC | 4451429 | MC 1754222 | Parma Heights, OH | 2165053366 | voktransportation@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Cleveland Intermodal |
| AL RAYYAN GATEWAY | 4555820 | MC 1810053 | Parma Heights, OH | 8606928286 | alrayyangtw@gmail.com | 0 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net