Carrier shortlist
Illinois · Rolling Mdws
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKM TRUCKING INC | 3199678 | MC 163869 | Rolling Mdws, IL | 2249902970 | okmtrucks@gmail.com | 44 | 45 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Liquor / beverages, Paper products | Chicago Intermodal Hub |
| MDL EXPRESS TRUCKING LLC | 4147181 | MC 1591294 | Rolling Mdws, IL | 4079078727 | mdlexpresstrucking@gmail.com | 10 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Chicago Intermodal Hub |
| SBC EXPEDITED INC | 4048654 | MC 1533686 | Rolling Mdws, IL | 2067944372 | sbcexpedited@gmail.com | 7 | 7 | Contract authority | Not rated | Dry van, Reefer | Meat / perishable | Chicago Intermodal Hub |
| BOLT XPRESS INC | 3829135 | MC 1388377 | Rolling Mdws, IL | 4697444121 | boltxpressinc@gmail.com | 6 | 14 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Chicago Intermodal Hub |
| FRIENDLY LOGISTICS INC | 3482062 | MC 1143137 | Rolling Mdws, IL | 8478908860 | friendlyslogistics@yahoo.com | 6 | 6 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Chicago Intermodal Hub |
| BLACK PEARL CARRIER INC | 3593036 | MC 1217696 | Rolling Mdws, IL | 7735586936 | blackpearlcarrier@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Chicago Intermodal Hub |
| NADEN INC | 3997644 | MC 1501577 | Rolling Mdws, IL | 7735101245 | naden.inc23@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| PAW LOGISTICS CORP | 3537788 | MC 1180076 | Rolling Mdws, IL | 3125449320 | paulf@pawlogco.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Chicago Intermodal Hub |
| TERN TRANS INC | 3844120 | MC 1398988 | Rolling Mdws, IL | 7086696316 | serg@terntransinc.com | 2 | 2 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| UKO INC | 3771548 | MC 1346495 | Rolling Mdws, IL | 3128856230 | uko1inc@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Chicago Intermodal Hub |
| CARGO SOLUTION INC | 3738700 | MC 1322586 | Rolling Mdws, IL | 2247952689 | billing@cargosolution.org | 1 | 1 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| DML-2020 LOGISTICS INC | 3445105 | MC 1119954 | Rolling Mdws, IL | 3127743146 | dml2020logistics@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| HOT SHOT CHICAGO INC | 3154736 | MC 106994 | Rolling Mdws, IL | 2247358846 | hotshotchicago@gmail.com | 1 | 3 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| MERIDIAN FREIGHT INC | 3886702 | MC 1427638 | Rolling Mdws, IL | 6304881078 | meridianfreightinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| PAWPOL INC | 3521281 | MC 1168888 | Rolling Mdws, IL | 7734140610 | pawpolinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net