Carrier shortlist
Arizona · Sahuarita
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRF GROUP | 4207548 | MC 1624238 | Sahuarita, AZ | 5206043560 | josecanchola@crfgroupus.com | 14 | 14 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Phoenix Intermodal |
| ABJ LOGISTICS LLC | 3034658 | MC 041324 | Sahuarita, AZ | 5202377377 | maribeljames07@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Phoenix Intermodal |
| GOLDEN CARRIERS LLC | 1396433 | MC 530539 | Sahuarita, AZ | 5208395118 | golden.carriers@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Phoenix Intermodal |
| J SANCHEZ TRUCKING LLC | 4109300 | MC 1569211 | Sahuarita, AZ | 5204431611 | verozan29@hotmail.com | 7 | 7 | Common authority | Not rated | Dry van | Fresh produce, Livestock, Construction, Building materials | Phoenix Intermodal |
| GRIDIRON TRANSPORTATION, INC. | 3000302 | MC 024349 | Sahuarita, AZ | 5209716555 | gridirontransportation@gmail.com | 5 | 5 | Contract authority | Not rated | Dry van, Dry bulk | Household goods, Liquor / beverages, Paper products | Phoenix Intermodal |
| GALINDO TRANSPORT LLC | 3365236 | MC 1078296 | Sahuarita, AZ | 5204817309 | robertog_tepson@live.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | Phoenix Intermodal |
| IRONZIDE LOGISTICS LLC | 3140579 | MC 099486 | Sahuarita, AZ | 5209717179 | ironzide07@gmail.com | 4 | 8 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| BT CARRIER | 2876500 | MC 965359 | Sahuarita, AZ | 5208346225 | baleriotorres@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Phoenix Intermodal |
| ELY HEAVY HAUL LLC | 1652883 | MC 644977 | Sahuarita, AZ | 5204712193 | tennielleely@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| FLAZ LOGISTIC LLC | 3729727 | MC 1316107 | Sahuarita, AZ | 7864546989 | flazlogistics@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products | Phoenix Intermodal |
| MCI INVESTMENT, LLC | 624460 | MC 297992 | Sahuarita, AZ | 5202818127 | fred411@q.com | 2 | 2 | Common authority | Satisfactory | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| MORO TRANSPORT LLC | 3530658 | MC 1175280 | Sahuarita, AZ | 5203101149 | morotransports@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| TAYLOR SW LOGISTICS INC | 4425130 | MC 1740355 | Sahuarita, AZ | 5204793210 | taylorswlogistics@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Dry bulk | — | Phoenix Intermodal |
| 313RD VETERANS CO LLC | 4150881 | MC 1593453 | Sahuarita, AZ | 5209877311 | transport@313rdveteranscollc.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| ARAUZ FAMILY LLC | 2950689 | MC 1218025 | Sahuarita, AZ | 5209045030 | alexisarauzlasso@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| DRIVING ON DEMAND DOD LOGISTICS LLC | 4516955 | MC 1789110 | Sahuarita, AZ | 5106974222 | dodlogistics23@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| PATRICK ORAVETZ | 606239 | MC 735763 | Sahuarita, AZ | 5203120335 | patrick.oravetz579@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Phoenix Intermodal |
| PRODUCERS LOGISTICS LLC | 739966 | MC 336965 | Sahuarita, AZ | 6026951185 | davebalconi@gmail.com | 1 | 1 | Common authority | Satisfactory | Dry van | Fresh produce | Phoenix Intermodal |
| RED ROAD TRUCKING INC | 4348191 | MC 1699781 | Sahuarita, AZ | 7277327803 | luisvalenzuelalev@aol.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | — | Phoenix Intermodal |
| ZIYO HOLDING LLC | 4478960 | MC 1768729 | Sahuarita, AZ | 8056178640 | dianapacheco.lgl250@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net