Carrier shortlist
Arizona · San Tan Valley
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSS ENTERPRISES LLC | 2297149 | MC 784407 | San Tan Valley, AZ | 4802522752 | mike@russenterprisesllc.com | 4 | 4 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| SANHER TRUCKING LLC | 3549827 | MC 1194770 | San Tan Valley, AZ | 4807658598 | sanchezalejandro1975@icloud.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| MERIT TRADE CONSULTING SERVICES LLC | 3051692 | FF 022089 | San Tan Valley, AZ | 6196722237 | paul@merittradeservices.com | 0 | — | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| POWERHOUSE LOGISTICS LLC | 4403647 | MC 1728983 | San Tan Valley, AZ | 4804271471 | tucker@powerhouselogistics.com | 28 | 14 | Common authority | Not rated | Dry van | — | — |
| MOONLIGHT EXPRESS TRANSPORT | 2564285 | MC 896090 | San Tan Valley, AZ | 4807899340 | sue@moonlightex.com | 5 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| AMERICAN 1 TRANSPORT LLC | 2597688 | MC 912021 | San Tan Valley, AZ | 4802556201 | american1transportllc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Paper products, Construction, Building materials | Phoenix Intermodal |
| AZ GRADEMAKER INC | 3018555 | MC 1747776 | San Tan Valley, AZ | 4808888190 | azgrademaker@yahoo.com | 3 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | — |
| ESPERANZA TRUCKING INC | 2820503 | MC 1551149 | San Tan Valley, AZ | 6025154954 | esperanzatrucking15@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Phoenix Intermodal |
| ACTION TRANSPORT SERVICE LLC | 2595469 | MC 910930 | San Tan Valley, AZ | 6097133905 | actiontransportservice@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Phoenix Intermodal |
| AJM FREIGHT INC | 4245570 | MC 1644868 | San Tan Valley, AZ | 9169565248 | ajmfreight24@gmail.com | 2 | 1 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products | Phoenix Intermodal |
| DONGO TRANSPORT | 652022 | MC 302224 | San Tan Valley, AZ | 2086067927 | dongo9092@gmail.com | 2 | 2 | Common + Contract authority | Not rated | Dry van | Fresh produce | Phoenix Intermodal |
| COYOTE TRUCKING LLC | 4516669 | MC 1789058 | San Tan Valley, AZ | 4326032377 | sanchez337407@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable, Construction, Building materials | Phoenix Intermodal |
| CROTTY TRANSPORT LLC | 2780718 | MC 925963 | San Tan Valley, AZ | 4802770815 | crotty.transport@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Building materials | Phoenix Intermodal |
| PINERIDGE TRANSPORT LLC | 698022 | MC 470081 | San Tan Valley, AZ | 6027524175 | malindabia@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| QUIX LOGISTIX LLC | 3440021 | MC 1126124 | San Tan Valley, AZ | 6026285311 | quixlogistix@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | Livestock, Construction, Building materials | Phoenix Intermodal |
| LOCAL DROPS | 4265386 | MC 1655667 | San Tan Valley, AZ | 4806211535 | localdrops@outlook.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | — | Phoenix Intermodal |
| AB&T TRUCKING LLC | 3631101 | MC 1243960 | San Tan Valley, AZ | 3074130095 | edward_pluid@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | — |
| ATLANTA MOTOR TRANSPORT LLC | 1840980 | MC 667166 | San Tan Valley, AZ | 5204199759 | alexander11727@gmail.com | 1 | 1 | Contract authority | Not rated | Reefer, Hazmat, Dry bulk | Motor vehicles, Meat / perishable | Phoenix Intermodal |
| AZ 1 TRANSPORT LLC | 3521046 | MC 1168740 | San Tan Valley, AZ | 9097494439 | g17cali@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| BLU SKY HAULING LLC | 2347321 | MC 803364 | San Tan Valley, AZ | 4807721700 | jsbrown06@hotmail.com | 1 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Phoenix Intermodal |
| DESERT STATE HAULING LLC | 4552528 | MC 1808229 | San Tan Valley, AZ | 6027979925 | jake@desertstatehauling.com | 1 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Phoenix Intermodal |
| DRIVEN TRANSPORT LLC | 4459033 | MC 1758238 | San Tan Valley, AZ | 4802211572 | reidheadenterprisesllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Phoenix Intermodal |
| ECW ENTERPRISE LLC | 4170690 | MC 1604101 | San Tan Valley, AZ | 6185932361 | cassandrarose1117@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| FALCON TRANSIT LLC | 4100217 | MC 1605742 | San Tan Valley, AZ | 4805195459 | nickgoonis10@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| FSH TRUCKING LLC | 2786484 | MC 928713 | San Tan Valley, AZ | 4803136088 | markluna61@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Phoenix Intermodal |
| GREEN VALLEY TRUCKING | 2177829 | MC 756300 | San Tan Valley, AZ | 6507401635 | greenvalley.trucking@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Phoenix Intermodal |
| H&L EXPRESS TRUCKING LLC | 4553657 | MC 1808840 | San Tan Valley, AZ | 4807588329 | joeylangley.4@gmail.com | 1 | 3 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| HONEST TRUCK LLC | 4308722 | MC 1679147 | San Tan Valley, AZ | 4802764172 | honesttruck480@gmail.com | 1 | 1 | Common authority | Not rated | Reefer | Meat / perishable | Phoenix Intermodal |
| JOKE TRANSPORTATION LLC | 2561723 | MC 893881 | San Tan Valley, AZ | 4803412375 | joketransportation@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| JRD TRUCKING LLC | 4247348 | MC 1681708 | San Tan Valley, AZ | 6024595287 | justindelozier24@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Meat / perishable, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| KRAFFT LOGISTICS LLC | 4425978 | MC 1746163 | San Tan Valley, AZ | 4806705667 | krafftlogisticsllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Phoenix Intermodal |
| MANE LINE TRANSPORT LLC | 4490633 | MC 1775036 | San Tan Valley, AZ | 9282704542 | manelinetransport4@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Livestock | Phoenix Intermodal |
| MG5 TRANSPORTATION LLC | 3391641 | MC 1090143 | San Tan Valley, AZ | 4804151485 | jaimermc1980@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| N P N LLC | 4282592 | MC 1665015 | San Tan Valley, AZ | 5594038229 | navarrocj11@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| DAVISON'S TRANSPORT | 3541044 | MC 1182325 | San Tan Valley, AZ | 7147432253 | 247nickyd@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Phoenix Intermodal |
| R & Y LOGISTIC & DELIVERY MULTI SERVICE LLC | 3734185 | MC 1319337 | San Tan Valley, AZ | 2038928270 | renejreyes84@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| SAN TAN LOGISTIC LLC | 4234644 | MC 1638864 | San Tan Valley, AZ | 6029043509 | jcapadilla14@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| TROUPE'S TRANSPORT & LOGISTICS LLC | 3763453 | MC 1340728 | San Tan Valley, AZ | 5202801916 | ttroupe98@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| UPSCALE TRANSPORT | 4554447 | MC 1809258 | San Tan Valley, AZ | 8183367526 | upscaletransport6@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| WE GO TRUCKING LLC | 4101673 | MC 1564722 | San Tan Valley, AZ | 7753505847 | wegotruckingllc@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Construction, Building materials | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net