Carrier shortlist
Arizona · Show Low
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELAND J. BAIRD & FAMILY, INC. | 890540 | MC 428708 | Show Low, AZ | 9285875006 | dleebaird1@gmail.com | 12 | 10 | Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| ARIZONA CARRIERS | 207745 | MC 160206 | Show Low, AZ | 9285374430 | arizonacarriers@gmail.com | 3 | 3 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Fresh produce, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| R&D PACE TRUCKING, L.L.C. | 1305844 | MC 1024947 | Show Low, AZ | 9283696094 | rdpacetruckingllc@gmail.com | 3 | 2 | Common authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| MASTER OF NONE, LLC | 2789132 | MC 931218 | Show Low, AZ | 5622418583 | masterofnone1975@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Building materials | Phoenix Intermodal |
| MMS LOGISTICS | 3718145 | MC 1307655 | Show Low, AZ | 3235148779 | mmslogisticsusa@gmail.com | 2 | 4 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| KLEIN LOGISTICS LLC | 1276471 | MC 499194 | Show Low, AZ | 9282490330 | infoklein@yahoo.com | 1 | 8 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Building materials | Phoenix Intermodal |
| PERKINS CINDERS INC | 1247154 | MC 1597733 | Show Low, AZ | 9285372008 | pci@perkinscinders.com | 47 | 47 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Phoenix Intermodal |
| WHITE MOUNTAIN PASSENGER LINES INC. | 53707 | MC 1810694 | Show Low, AZ | 9282058653 | wmplaz@gmail.com | 10 | 6 | Contract authority | Not rated | Dry van | — | Phoenix Intermodal |
| D & D INDUSTRIAL LLC | 3978437 | MC 1803799 | Show Low, AZ | 9283227320 | ddindustrialllc@gmail.com | 6 | 6 | Common authority | Not rated | Dry van | Construction, Building materials | Phoenix Intermodal |
| WESTERN GRADE LLC | 1044487 | MC 575109 | Show Low, AZ | 9285328361 | julis@westerngc.com | 6 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Phoenix Intermodal |
| ALPINE MEDICAL SERVICES LLC | 4009040 | MC 1554661 | Show Low, AZ | 9287929005 | dannelle@alpinemedservices.com | 3 | 1 | Contract authority | Not rated | Dry van, Hazmat | — | Phoenix Intermodal |
| TWO CREEKS TRUCKING LLC | 3160567 | MC 110880 | Show Low, AZ | 6026891929 | carly@twocreekstrucking.com | 2 | 2 | Common authority | Not rated | — | — | Phoenix Intermodal |
| MAKINMILES LLC | 1417919 | MC 536529 | Show Low, AZ | 6025153222 | makinmiles@yahoo.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | Fresh produce, Motor vehicles | Phoenix Intermodal |
| HALL MOTOR SPORTS | 1171481 | MC 620954 | Show Low, AZ | 9285875447 | hallmotorsports@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | — |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net