Carrier shortlist
Ohio · Springfield
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPERIAL EXPRESS, INC. | 545226 | MC 270583 | Springfield, OH | 9373999400 | dispatch@imperialexpress.net | 22 | 16 | Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| DAN'S TOWING AND RECOVERY | 499131 | MC 364281 | Springfield, OH | 9373244666 | danstowing501@yahoo.com | 18 | 16 | Common authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| WAGNER CRANE RIGGING AND MACHINERY TRANSPORT | 2098127 | MC 732791 | Springfield, OH | 9373225714 | wcr.sarah@yahoo.com | 17 | 12 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| AJ'S TRANSPO LLC | 4237627 | MC 1640516 | Springfield, OH | 9375364040 | aj.stranspo@gmail.com | 1 | 4 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| BARNES RESOURCES, LLC | 2032074 | MC 713653 | Springfield, OH | 9376053988 | brrstone01@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| VAC TRANSPORTATION LLC | 4388199 | MC 1721148 | Springfield, OH | 4047516878 | vitersonc@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Columbus / Rickenbacker Intermodal |
| ENTERACTIVES TRADE LLC | 4399949 | MC 1727033 | Springfield, OH | 7863292715 | enteractivestradellc@yahoo.com | 0 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Columbus / Rickenbacker Intermodal |
| BOB EVANS TRANSPORTATION COMPANY, LLC | 911163 | MC 394396 | Springfield, OH | 9373224447 | dana.vance@bobevansfoods.com | 144 | 118 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| RHL LOGISTICS | 3284823 | MC 1039207 | Springfield, OH | 9379701634 | elee@tsfpi.com | 64 | 48 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Columbus / Rickenbacker Intermodal |
| DOUBLE TT ENTERPRISES | 630649 | MC 303466 | Springfield, OH | 9373999300 | carey@woodruffenterprises.net | 40 | 41 | Common + Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce, Livestock, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| BENJAMIN STEEL TRUCKING, INC. | 764740 | MC 344164 | Springfield, OH | 9373228600 | dclingerman@benjaminsteel.com | 34 | 31 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | — | Columbus / Rickenbacker Intermodal |
| SILK WAY FREIGHTS INC | 4177186 | MC 1607673 | Springfield, OH | 3082599999 | silkwayfreightsinc@gmail.com | 25 | 30 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| PERKINS SERVICES | 467504 | MC 120624 | Springfield, OH | 9373251794 | rick@perkinsfreight.com | 19 | 16 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| CCL TRANSPORT | 1203498 | MC 785664 | Springfield, OH | 9373993882 | ccltrans@aol.com | 16 | 12 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| COMMERCE CARRIERS CORPORATION | 333074 | MC 283445 | Springfield, OH | 8005482929 | christopherwoeber@woebermustard.com | 15 | 12 | Contract authority | Satisfactory | Dry van, Dry bulk | — | Columbus / Rickenbacker Intermodal |
| ROLLINS MOVING AND STORAGE, INC. | 316436 | MC 120489 | Springfield, OH | 9373252484 | tanders@rollins3pl.com | 13 | 24 | Common authority | Satisfactory | Dry van | Household goods | Columbus / Rickenbacker Intermodal |
| MAINES TOWING & RECOVERY SERVICE | 330678 | MC 203514 | Springfield, OH | 9373225235 | mainescr@aol.com | 10 | 5 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Paper products, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| WOODRUFF TRANSPORT LLC | 3863026 | MC 1411782 | Springfield, OH | 9372444960 | woodrufftransportllc@yahoo.com | 8 | 4 | Common authority | Not rated | Dry van, Tanker / bulk, Dry bulk | Liquor / beverages, Paper products | Columbus / Rickenbacker Intermodal |
| MMS TRUCKING INC. | 295681 | MC 180221 | Springfield, OH | 9373245803 | mark@truckingconsultant.com | 6 | 6 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| OHIO WEST LLC | 2935060 | MC 991598 | Springfield, OH | 9378315478 | ohiowestllc@gmail.com | 6 | 6 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Columbus / Rickenbacker Intermodal |
| CITY WIDE TOWING | 1145716 | MC 464108 | Springfield, OH | 9373225870 | citywidetmc@mail.com | 5 | 2 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| J K N TRUCKING | 1322116 | MC 646864 | Springfield, OH | 9376311053 | jkntrucking686@gmail.com | 4 | 3 | Common authority | Conditional | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| MIDWAY GROUP INC | 3444760 | MC 1119758 | Springfield, OH | 6562210811 | midwaygroup20@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | Motor vehicles | Columbus / Rickenbacker Intermodal |
| THUNDERBOLT TRUCKING LTD | 377056 | MC 1731055 | Springfield, OH | 9372655381 | pwetherholt@woh.rr.com | 4 | 4 | Contract authority | Satisfactory | — | — | Columbus / Rickenbacker Intermodal |
| B&H FARMS TRANSPORT LTD | 3240505 | MC 1344938 | Springfield, OH | 9376059110 | bhfarmstransportltd@gmail.com | 3 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| JST EXPRESS LLC | 4195990 | MC 1617839 | Springfield, OH | 9375611219 | jstephens0129@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| JTP TRANSPORTATION LLC | 1563463 | MC 1498121 | Springfield, OH | 9373089971 | jtptransportation2022@outlook.com | 3 | 3 | Common authority | Not rated | Dry van, Dry bulk | Household goods, Liquor / beverages, Paper products | Columbus / Rickenbacker Intermodal |
| KEPLINGER TRUCKING LLC | 4143530 | MC 1589184 | Springfield, OH | 9379253378 | keplingertrucking@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed | Columbus / Rickenbacker Intermodal |
| MARK CROUSE TRUCKING, INC. | 675816 | MC 315313 | Springfield, OH | 9373900651 | crousetrucking@hotmail.com | 3 | 2 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Columbus / Rickenbacker Intermodal |
| STARRIDER | 3701618 | MC 1295424 | Springfield, OH | 9372442555 | jamiec1963@gmail.com | 3 | 3 | Common authority | Satisfactory | Dry van | Liquor / beverages | Columbus / Rickenbacker Intermodal |
| CHAMPION CITY TRANSLINES LLC | 3559481 | MC 1194984 | Springfield, OH | 9376317603 | championct85@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Paper products | Columbus / Rickenbacker Intermodal |
| G & B TRANSPORT | 3295587 | MC 1044309 | Springfield, OH | 9374085476 | utah756@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Columbus / Rickenbacker Intermodal |
| HALL BROTHER'S TRANSPORTATION LLC | 4336511 | MC 1693803 | Springfield, OH | 9374087760 | halltransportationohio@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| HIRTZ LOGISTICS LLC | 688842 | MC 239881 | Springfield, OH | 9375053290 | hirtzingermike@gmail.com | 2 | 2 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| INDIAN TRANSPORT LLC | 3889860 | MC 1429749 | Springfield, OH | 8566259159 | indiantransport07@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| METAL MENDER WELDING LLC | 4274801 | MC 1660748 | Springfield, OH | 9376052347 | tsrust38@yahoo.com | 2 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| STOCKDALE &SON | 1366296 | MC 522956 | Springfield, OH | 9373233175 | rstockdale75@yahoo.com | 2 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized | — | Columbus / Rickenbacker Intermodal |
| HIGHROLLER EXPRESS | 897515 | MC 509917 | Springfield, OH | 9377176673 | tandmpoolsandspas@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Livestock, Meat / perishable, Paper products, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| AKK TRANSPORTATION LLC | 4396635 | MC 1733723 | Springfield, OH | 9376311070 | kaliann0725@icloud.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| ARTIZ LLC | 4492695 | MC 1776210 | Springfield, OH | 9372153707 | frisneljoeph@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| BCWB LLC | 4525193 | MC 1793499 | Springfield, OH | 9373082216 | sk8boyd@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Construction, Building materials | Columbus / Rickenbacker Intermodal |
| BENIPAL TRUCKING INC | 4085237 | MC 1555081 | Springfield, OH | 5163025168 | benipaltruckinginc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Columbus / Rickenbacker Intermodal |
| BUFFALO TRANSPORTATION, LLC | 2136827 | MC 758441 | Springfield, OH | 9787030523 | buftransport@gmail.com | 1 | 1 | Contract authority | Satisfactory | Dry van, Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| BULLET LLC | 4141269 | MC 1614045 | Springfield, OH | 7274606588 | bloya727@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Columbus / Rickenbacker Intermodal |
| DOWNING AG LOGISTICS LLC | 3484881 | MC 1144986 | Springfield, OH | 9372063052 | mark@truckingconsultant.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Columbus / Rickenbacker Intermodal |
| ES TRANSPORT INC. | 2394508 | MC 823204 | Springfield, OH | 6462032737 | aebrothers.tc@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| FRANCK TRUCKING LLC | 3876948 | MC 1421146 | Springfield, OH | 6097756644 | franck.trucking@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| JMATT TRANSPORTATION LLC | 4082049 | MC 1553184 | Springfield, OH | 9372153079 | justinmattern084@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Columbus / Rickenbacker Intermodal |
| LONE MOUNTAIN AIRCRAFT MAINTENANCE LLC | 4180842 | MC 1609656 | Springfield, OH | 9372652221 | lonemountaindot@gmail.com | 1 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Columbus / Rickenbacker Intermodal |
| LTGLG INCORP LLC | 4215924 | MC 1628737 | Springfield, OH | 9376544356 | richardsantiago312@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| LUGO TRUCKING LLC | 3818001 | MC 1380497 | Springfield, OH | 9373072939 | lugotrucking2022@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Columbus / Rickenbacker Intermodal |
| NEW HORIZON ENTERPRISE LLC | 4522904 | MC 1792285 | Springfield, OH | 9376291186 | bowshierkevin5@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| PERKINS FREIGHT LLC | 2840625 | MC 951225 | Springfield, OH | 9373257575 | mike@perkinsfreight.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Motor vehicles, Paper products | Columbus / Rickenbacker Intermodal |
| ROAD RANGER TRANSPORT LLC | 4230275 | MC 1636531 | Springfield, OH | 9378866666 | roadranger727@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Columbus / Rickenbacker Intermodal |
| SJC TRUCKING LLC | 4321781 | MC 1686280 | Springfield, OH | 9375366512 | guysam360@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| TERRA LOGISTICS LLC | 3587270 | MC 1220592 | Springfield, OH | 8567935867 | terralogisticsusa@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| TURBO TRANSPORT LLC | 2587934 | MC 891149 | Springfield, OH | 9372155403 | turbotransport@att.net | 1 | 2 | Common + Contract authority | Not rated | Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| ZACH HENRY ENTERPRISES INC | 1597875 | MC 907945 | Springfield, OH | 9376059847 | zhenryinc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Columbus / Rickenbacker Intermodal |
| CHARLES RIGGSBY | 4524266 | MC 1793000 | Springfield, OH | 6155335249 | allanrigsby@yahoo.com | 0 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| REW LOGISTICS LLC | 3905982 | MC 1440402 | Springfield, OH | 6143239242 | rewlogistics2@gmail.com | 0 | 1 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net