Carrier shortlist
Pennsylvania · State College
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALLEY TRUCK & TRAILER SALES & SERVICES | 11528 | MC 693371 | State College, PA | 8142372464 | valleytruckinc@hotmail.com | 9 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Chambersburg Intermodal |
| MAXWELL TRUCKING & EXCAVATING CORP | 2119877 | MC 738847 | State College, PA | 8142342672 | maxtruck@comcast.net | 24 | 48 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Construction, Farm supplies, Coal / coke, Building materials | Chambersburg Intermodal |
| BTB LOGISTICS INC | 3978235 | MC 1488689 | State College, PA | 8723454745 | info@btblogisticsinc.com | 20 | 20 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable | Chambersburg Intermodal |
| LOGIXPRESS INC | 4267420 | MC 1656758 | State College, PA | 8148268666 | logixpressusa@gmail.com | 20 | 20 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Fresh produce, Meat / perishable, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| GIANT WHEELS LLC | 4421079 | MC 1738167 | State College, PA | 8149336871 | eshmamatovlukmonbek@gmail.com | 15 | 15 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| MILA TRANSPORTATIN SERVICES LLC | 4320009 | MC 1685358 | State College, PA | 2019254850 | milatransllc@gmail.com | 11 | 13 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| KARCH AUTO | 1132546 | MC 460951 | State College, PA | 8142382886 | bkarch@karchauto.com | 9 | 22 | Common authority | Not rated | Hazmat | Motor vehicles | Chambersburg Intermodal |
| GRAHAM'S SERVICE CENTER, INC | 1608867 | MC 607879 | State College, PA | 8142386143 | grahamsexxon@verizon.net | 8 | 8 | Contract authority | Not rated | Hazmat | Motor vehicles | Chambersburg Intermodal |
| PROFESSIONAL STUMP REMOVAL LLC | 4379235 | MC 1716356 | State College, PA | 8148839444 | statecollegelawncare@gmail.com | 7 | 17 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Chambersburg Intermodal |
| MAXWELL TRANSPORT INC. | 638713 | MC 304196 | State College, PA | 8142342672 | dansmith@maxwellinc.net | 6 | 6 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Oilfield, Construction, Coal / coke, Building materials | Chambersburg Intermodal |
| RIBELLA LOGISTICS LLC | 4415847 | MC 1735385 | State College, PA | 8589449898 | ribellalogisticsllc@gmail.com | 4 | 6 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| ROSHEN GROUP INC | 3788342 | MC 1358794 | State College, PA | 8483059888 | roshen.group.inc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| KRADEL ACRES FARM | 2297787 | MC 817834 | State College, PA | 8147691665 | kradelacresfarm@gmail.com | 3 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| NS LOGISTIC CORP | 4564519 | MC 1814757 | State College, PA | 2015808261 | nslogistics03@gmail.com | 2 | 4 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| OLD MOUNTAIN HAULING AND RIGGING LLC | 3626439 | MC 1279394 | State College, PA | 8143801322 | mripka2@aol.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Chambersburg Intermodal |
| S V S A TRUCKING INC | 3766902 | MC 1343242 | State College, PA | 9296833017 | svsatrucking@aol.com | 2 | 1 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| SN CARGO LLC | 4375627 | MC 1714496 | State College, PA | 4708807948 | sncargollc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Chambersburg Intermodal |
| AW TRUCKS LLC | 4184246 | MC 1611509 | State College, PA | 8142805835 | infoawtrucks@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| CHI SERVICES INC | 4318426 | MC 1684473 | State College, PA | 3476366266 | znyinc2016@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| NKL123 CORP | 3764805 | MC 1341717 | State College, PA | 8789999093 | nkldispatch@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| TGT GROUP LLC | 4519914 | MC 1790701 | State College, PA | 8149969995 | info@tgtgroupllc.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| YELLOW TREE TRUCKING INC | 3458570 | MC 1128172 | State College, PA | 5703363489 | chuanying7711@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| MEDICAL TRANSPORTATION SOLUTIONS | 930701 | MC 401074 | State College, PA | 8146924807 | jurbas@mtsdelivery.com | 0 | 82 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
| UPSTREAM LOGISTICS LLC | 4481631 | MC 1770126 | State College, PA | 7707107809 | ontheflyhq@gmail.com | 0 | 30 | Common authority | Not rated | Dry van | — | Chambersburg Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net