Carrier shortlist
Arizona · Taylor
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. R. SMITH TRUCKING | 212902 | MC 160598 | Taylor, AZ | 9285367226 | crsmithtrucking@yahoo.com | 10 | 8 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Building materials | Phoenix Intermodal |
| MOUNTAIN TRUCKING LLC | 3763355 | MC 1340667 | Taylor, AZ | 3072538494 | mountaintruckingllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Phoenix Intermodal |
| SBARW TRUCKING LLC | 3154900 | MC 107094 | Taylor, AZ | 4804218058 | sbarw7266@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | — | Phoenix Intermodal |
| C W TRUCK SERVICE | 1425457 | MC 745468 | Taylor, AZ | 9282430770 | cwillis274@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Phoenix Intermodal |
| NATE JOHNSON TRANSPORTATION | 981911 | MC 414831 | Taylor, AZ | 9285513267 | natejohnson7779@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Phoenix Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net